Fair | VENDTRA |
---|---|
Profile | The fair of vending and coffee industry Germany |
Date | September 23 - 24, 2025 |
Place | Olympic Hall, Olympic Park Munich |
Address | Spiridon-Louis-Ring 21, 80809 Munich, Germany |
Admission | 10:00 - 17:00 |
Admission | Free of charge for trade visitors (professionals and starters) via online registration |
Target group | Operating, vending and OCS companies, refreshment service, vending machine service, roasters, catering, company caterers, bakery, butchers, farmers, self-marketers, store, 24/7 |
Countries | Germany, Austria, Liechtenstein, Switzerland and its neighboring countries in Northern and Eastern Europe |
Event | BRANCH EVENING |
---|---|
Profile | informal B2B evening event in the Augustiner Stammhaus |
Date | September 23, 2025 |
Place | Augustiner Stammhaus, Munich city center |
Address | Neuhauser Straße 27, 80331 Munich |
Admission | 19:00 - 23:00 |
Admission | no entrance fee / vouchers for food and drink via exhibitors / self-payers |
+800 | Average participants |
Countries | Germany, Austria, Liechtenstein, Switzerland and its neighboring countries in Northern and Eastern Europe |
VIP | OKTOBERFEST DAY |
---|---|
Profile | B2B day event for top customers and players in the industry |
Date | September 25, 2025 |
Place | Oktoberfest Munich, Paulaner festival tent |
Address | Theresienwiese, 80336 Munich, Germany |
Admission | 11:00 . 16:30 |
Admission | invited guests only via VIP vouchers from exhibitors |
+600 | Participants |
Entire balcony Paulaner marquee incl. smoking area |
Fair | VENDTRA TWINS |
---|---|
Profile | The digital online trade fair for the vending and coffee industry in Germany |
Date | September 23 - 24, 2025 |
Place | WWW |
at the same time as the Vendtra | |
Admission | 10:00 - 17:00 |
Admission | Free of charge for trade visitors (professionals and starters) via online registration |
+550 | Average participants |
Language | German, English |